Title | : | Cardiac Arrhythmias | Atrial & Ventricular | Tachycardia & Bradycardia |
Duration | : | 02:31:11 |
Viewed | : | 0 |
Published | : | 03-02-2017 |
Source | : | Youtube |
Cardiac Arrhythmias | Atrial & Ventricular | Tachycardia & Bradycardia Why sign up for premium membership? Here's why! Membership Features for premium website members. 1. More than 800+ Medical Lectures. 2. Basic Medical Sciences & Clinical Medicine. 3. Mobile-friendly interface with android and iOS apps. 4. English subtitles and new videos every week. 5. Download option for offline video playback. 6. Fanatic customer support and that's 24/7. 7. Fast video playback option to learn faster. 8. Trusted by over 2M+ students in 190 countries. 00:01:40 NORMAL CARDIAC RHYTHM/SINUS RHYTHM CLASSIFICATION OF CARDIAC ARHYTHMIAS/TERMS RELATED TO CARDIAC ARHYTHMIAS(TACHYARHYTHMIAS VS BRADYARHYTMIAS OR 00:09:59 SUPRAVENTRICULAR TACHYARYTHMIAS VS VENTRICULAR ARHYTHMIAS) 00:19:46 MECHANISM OF CARDIAC ARHYTHMIAS (INCREASED AUTOMACITY VS TRIGERRED AUTOMACITY VS RE-ENTRY OR CIRCUS MOVEMENT) 00:35:03 SINUS RHYTHM,SINUS ARYTHMIAS, AND ECG PATTERN (PHYSIOLOGICAL SINUS ARYTHMIAS VS SINUS TACHYCARDIA VS SINUS BRADYCARDIA VS SICK SINUS SYNDROME) 00:52:19 ATRIAL TACHYARYTHMIAS AND ECG PATTERN(ATRIAL TACHYCARDIA,ATRIAL FLUTTER,ATRIAL FIBRILATION) 01:06:07 HOW A-V NODE WORKS PHYSIOLOGICALLY, DIFFERENCE BETWEEN CELLS OF A-V NODE AND PURKINJE CELLS 01:17:07 HOW ELECTROCARDIOGRAPH(ECG) IS RECORDED AND WHAT IS THE MECHANISM BEHIND ECG RECORDING 01:30:47 JUNCTIONAL BRADYCARDIA/HEART BLOCK/A-V NODAL BLOCK/JUNCTIONAL BLOCK 01:45:12 ECG PATTERN IN JUNCTIONAL BRADYCARDIA/HEART BLOCK/A-V NODAL BLOCK/JUNCTIONAL BLOCK (FIRST DEGREE HEART BLOCK,SECOND DEGREE HEART BLOCK OR MOBITZ 1 AND MOBITZ 2 HEART BLOCKS AND 2:1 HEART BLOCK,THIRD DEGREE HEART BLOCK) 01:54:16 JUNCTIONAL TACHYCARDIA,BUNDLE OF KENT,WOLF PARKINSON WHITE SYNDROME 02:08:59 MECHANISM OF VENTRICULAR ARYTHMIAS 02:22:05 ECG PATTERN IN VENTICULAR ARYTHMIAS INCLUDING VENTRICULAR PREMATURE BEATS,VENTRICULAR TACHYCARDIA,VENTRICULAR FLUTTER AND VENTRICULAR FIBRILLATION Follow us on Facebook :- https://www.facebook.com/DrNajeeb Follow us on Instagram :- https://www.instagram.com/drnajeeblectures/ Follow us on Linkdin :- https://www.linkedin.com/in/drnajeeb/ #CardiacArrythmias #Tachycardia #Bradycardia
![]() |
MASTER ECG/EKG INTERPRETATION: A Systematic App... 59:14 - 1,056,326 |
![]() |
Antiarrhythmic Drugs || #Pharmacology Live USML... 11:31 - 48,884 |
![]() |
Basic Arrhythmias | Sinus, Brady, Tachy, Premat... 18:51 - 412,810 |
![]() |
Spinothalamic Tract | Ascending Tracts | Spinoc... 14:02 - 4,074,154 |
![]() |
Types And Mechanisms of Shock | Dr Najeeb Lecture 07:41 - 331,986 |
![]() |
Atrial Fibrillation: Mechanisms and Treatment 50:35 - 45,211 |
![]() |
Atrial Fibrillation | Etiology, Pathophysiology... 12:35 - 156,232 |
![]() |
Cardiac Tamponade - Causes, Symptoms & Treatment. 22:04 - 143,349 |